Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Pepe, David 1 Pepe, David .284 .660 34-32 134 17 38 2 1 0 6 42 .313 8 5 18 0 .347 0 4 8-11
19 Kukura, John 19 Kukura, John .271 .629 28-25 96 9 26 3 0 0 7 29 .302 7 1 13 2 .327 0 0 1-3
14 Pjura, James 14 Pjura, James .250 .722 37-37 148 14 37 8 1 4 23 59 .399 13 3 41 1 .323 0 0 3-3
15 Midolo, Tom 15 Midolo, Tom .250 .691 37-36 136 8 34 9 0 3 14 52 .382 6 6 15 4 .309 1 2 3-4
23 Gili, Chris 23 Gili, Chris .233 .601 37-37 150 22 35 9 1 0 10 46 .307 10 3 37 3 .294 0 2 5-6
4 Bittiger, Brett 4 Bittiger, Brett .188 .431 32-31 96 7 18 2 0 0 8 20 .208 4 1 17 3 .223 2 5 0-0
2 Viegas, Michael 2 Viegas, Michael .179 .450 34-32 117 10 21 1 0 0 7 22 .188 10 3 14 2 .262 0 11 2-4
35 Wukitsch, Ian 35 Wukitsch, Ian .308 .705 19-19 65 4 20 1 0 0 10 21 .323 9 0 13 0 .382 2 0 1-2
5 Coffey, Andrew 5 Coffey, Andrew .267 .620 19-16 60 6 16 0 0 0 4 16 .267 5 3 7 2 .353 0 3 2-2
20 Mayo, Frank 20 Mayo, Frank .263 .763 12-6 19 4 5 0 0 0 4 5 .263 8 1 4 1 .500 0 1 0-1
6 Luongo, Domenick 6 Luongo, Domenick .250 .677 21-9 48 4 12 4 1 0 3 18 .375 4 0 15 0 .302 1 0 0-0
27 Rough, Alexander 27 Rough, Alexander .246 .622 21-17 57 5 14 1 0 1 4 18 .316 5 0 14 1 .306 0 2 2-2
7 Bivona, Tyler 7 Bivona, Tyler .235 .551 12-3 17 3 4 0 0 0 0 4 .235 2 0 5 0 .316 0 0 1-1
31 Wynne, Danny 31 Wynne, Danny .205 .531 19-14 39 2 8 0 0 0 3 8 .205 5 2 15 0 .326 0 0 0-1
3 Kovel, Jon 3 Kovel, Jon .149 .436 20-18 67 7 10 1 0 1 6 14 .209 5 2 15 2 .227 1 3 2-2
12 Pugliese, Joe 12 Pugliese, Joe .091 .258 6-1 11 1 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
Totals .237 .606 37-37 1260 123 299 41 4 9 109 375 .298 102 30 248 21 .308 7 33 30-42
Opponents .254 .675 37-37 1239 167 315 65 7 9 146 421 .340 132 25 228 23 .335 11 21 45-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Deegan, Tim 41Deegan, Tim 1.80 1.11 3-4 12-5 1 0-0 0 55.0 52 17 11 9 26 10 0 2 201 .259 1 4 1 1 2
25 Garran, Josh 25Garran, Josh 3.55 1.39 1-2 14-3 0 0-0 1 38.0 39 19 15 14 34 8 1 1 149 .262 1 5 2 0 3
26 Chudy, Jonathan 26Chudy, Jonathan 3.58 1.41 2-4 10-9 0 0-0 1 50.1 44 29 20 27 39 9 0 1 184 .239 4 2 0 3 6
17 Mouzakes, Dylan 17Mouzakes, Dylan 3.59 1.15 1-4 12-4 1 0-0 2 42.2 39 21 17 10 34 9 2 1 159 .245 1 3 1 0 2
11 McIntosh, Tom 11McIntosh, Tom 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 0 0 0 0 6 .167 0 0 0 0 0
42 Rocco, Anthony 42Rocco, Anthony 0.00 .64 0-0 3-0 0 0-0 0 4.2 1 0 0 2 2 0 0 0 15 .067 1 0 0 0 0
32 Ciavarella, Gregory 32Ciavarella, Gregory 1.59 1.41 0-0 5-0 0 0-0 0 5.2 4 1 1 4 2 1 0 0 18 .222 0 0 0 0 0
29 Grant, Josh 29Grant, Josh 1.88 1.26 0-1 11-0 0 0-0 1 14.1 15 3 3 3 7 1 0 0 56 .268 3 1 0 0 1
33 Forgione, Michael 33Forgione, Michael 2.35 1.70 0-0 8-0 0 0-0 0 7.2 7 2 2 6 9 1 1 0 30 .233 1 2 0 0 0
34 Jeannetti, Mike 34Jeannetti, Mike 2.84 1.53 0-1 14-0 0 0-0 1 19.0 18 11 6 11 12 2 0 0 73 .247 1 1 0 0 1
18 Sweeney, Mike 18Sweeney, Mike 3.93 1.20 1-0 7-2 0 0-0 0 18.1 14 8 8 8 11 2 1 1 63 .222 0 0 2 1 0
22 Sundberg, Brian 22Sundberg, Brian 4.20 1.43 1-4 7-6 0 0-0 0 30.0 32 20 14 11 19 9 0 1 115 .278 3 0 0 2 2
16 Silva, Jonathan 16Silva, Jonathan 5.20 1.52 1-4 9-6 0 0-0 0 27.2 27 18 16 15 20 6 2 1 100 .270 2 4 0 2 2
37 Anselmo, Thomas 37Anselmo, Thomas 6.00 1.67 0-0 3-0 0 0-0 0 3.0 4 2 2 1 0 0 0 0 13 .308 1 0 1 0 0
28 Mihalkovitz, Ryan 28Mihalkovitz, Ryan 7.30 1.78 1-1 4-2 0 0-0 0 12.1 17 12 10 5 10 6 0 1 50 .340 2 3 0 2 1
21 Gaitan, Samuel 21Gaitan, Samuel 13.50 2.50 1-0 3-0 0 0-0 0 2.0 1 4 3 4 3 1 0 0 7 .143 1 0 0 0 1
Totals 3.46 1.35 12-25 124-37 2 0 6 332.2 315 167 128 132 228 65 7 9 1239 .254 22 25 7 11 21
Opponents 2.44 1.19 25-12 104-37 4 5 6 336.0 299 123 91 102 248 41 4 9 1260 .237 25 30 2 7 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Pjura, James 14 Pjura, James 77 73 4 0 1.000 0 0 0 0 0
6 Luongo, Domenick 6 Luongo, Domenick 10 10 0 0 1.000 0 0 0 0 0
16 Silva, Jonathan 16 Silva, Jonathan 7 1 6 0 1.000 1 4 4 0 0
22 Sundberg, Brian 22 Sundberg, Brian 3 1 2 0 1.000 0 8 2 0 0
12 Pugliese, Joe 12 Pugliese, Joe 2 2 0 0 1.000 0 0 0 0 0
32 Ciavarella, Gregory 32 Ciavarella, Gregory 2 0 2 0 1.000 0 0 0 0 0
11 McIntosh, Tom 11 McIntosh, Tom 1 0 1 0 1.000 0 0 0 0 0
18 Sweeney, Mike 18 Sweeney, Mike 1 0 1 0 1.000 0 2 1 0 0
33 Forgione, Michael 33 Forgione, Michael 1 0 1 0 1.000 0 1 0 0 0
15 Midolo, Tom 15 Midolo, Tom 217 187 29 1 .995 2 30 13 1 0
35 Wukitsch, Ian 35 Wukitsch, Ian 182 173 7 2 .989 15 0 0 0 0
19 Kukura, John 19 Kukura, John 165 131 32 2 .988 11 0 0 0 0
2 Viegas, Michael 2 Viegas, Michael 77 74 2 1 .987 2 0 0 0 0
27 Rough, Alexander 27 Rough, Alexander 79 69 8 2 .975 0 10 4 3 1
1 Pepe, David 1 Pepe, David 55 51 2 2 .964 0 0 0 0 0
20 Mayo, Frank 20 Mayo, Frank 44 36 6 2 .955 0 5 4 1 0
5 Coffey, Andrew 5 Coffey, Andrew 87 42 41 4 .954 9 0 0 0 0
4 Bittiger, Brett 4 Bittiger, Brett 151 52 91 8 .947 13 0 0 0 0
23 Gili, Chris 23 Gili, Chris 148 45 94 9 .939 9 0 0 0 0
3 Kovel, Jon 3 Kovel, Jon 106 41 57 8 .925 13 0 0 0 0
17 Mouzakes, Dylan 17 Mouzakes, Dylan 8 2 5 1 .875 1 2 5 0 0
41 Deegan, Tim 41 Deegan, Tim 13 1 10 2 .846 1 3 5 0 0
25 Garran, Josh 25 Garran, Josh 6 1 4 1 .833 0 5 2 0 0
31 Wynne, Danny 31 Wynne, Danny 5 3 1 1 .800 0 0 0 0 0
28 Mihalkovitz, Ryan 28 Mihalkovitz, Ryan 4 1 2 1 .750 0 3 1 0 0
29 Grant, Josh 29 Grant, Josh 4 1 2 1 .750 0 1 0 0 0
26 Chudy, Jonathan 26 Chudy, Jonathan 22 1 15 6 .727 0 15 5 0 0
34 Jeannetti, Mike 34 Jeannetti, Mike 1 0 0 1 .000 0 1 1 0 0
21 Gaitan, Samuel 21 Gaitan, Samuel 0 0 0 0 .000 0 0 0 0 0
37 Anselmo, Thomas 37 Anselmo, Thomas 0 0 0 0 .000 0 0 0 0 0
42 Rocco, Anthony 42 Rocco, Anthony 0 0 0 0 .000 0 0 0 0 0
7 Bivona, Tyler 7 Bivona, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1478 998 425 55 .963 32 90 47 5 1
Opponents 1478 1008 422 48 .968 35 59 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bivona, Tyler 7Bivona, Tyler .364 .826 8-2 11 3 4 0 0 0 0 4 .364 2 0 4 0 .462 0 0 1-1
1 Pepe, David 1Pepe, David .295 .676 24-24 95 9 28 1 1 0 5 31 .326 5 3 15 0 .350 0 4 6-8
6 Luongo, Domenick 6Luongo, Domenick .289 .752 16-7 38 3 11 4 0 0 1 15 .395 4 0 10 0 .357 0 0 0-0
19 Kukura, John 19Kukura, John .288 .654 20-19 73 5 21 3 0 0 5 24 .329 3 1 11 1 .325 0 0 1-3
5 Coffey, Andrew 5Coffey, Andrew .288 .661 16-14 52 6 15 0 0 0 3 15 .288 4 3 7 2 .373 0 2 2-2
31 Wynne, Danny 31Wynne, Danny .259 .634 14-9 27 2 7 0 0 0 2 7 .259 3 2 9 0 .375 0 0 0-0
15 Midolo, Tom 15Midolo, Tom .250 .699 26-26 96 5 24 7 0 2 7 37 .385 4 5 13 3 .314 0 2 3-3
27 Rough, Alexander 27Rough, Alexander .244 .667 16-12 41 4 10 1 0 1 4 14 .341 5 0 11 1 .326 0 1 2-2
14 Pjura, James 14Pjura, James .233 .651 26-26 103 8 24 6 0 2 9 36 .350 9 1 32 1 .301 0 0 2-2
4 Bittiger, Brett 4Bittiger, Brett .183 .406 21-20 60 3 11 1 0 0 5 12 .200 2 0 12 2 .206 1 4 0-0
23 Gili, Chris 23Gili, Chris .179 .468 26-26 106 9 19 5 1 0 4 26 .245 5 1 29 1 .223 0 2 3-4
3 Kovel, Jon 3Kovel, Jon .159 .390 12-12 44 2 7 1 0 0 4 8 .182 2 1 9 2 .208 1 2 1-1
20 Mayo, Frank 20Mayo, Frank .154 .543 8-4 13 2 2 0 0 0 0 2 .154 4 1 4 1 .389 0 1 0-0
2 Viegas, Michael 2Viegas, Michael .125 .343 24-23 80 1 10 1 0 0 3 11 .138 5 3 10 2 .205 0 8 1-2
35 Wukitsch, Ian 35Wukitsch, Ian .125 .325 10-10 32 0 4 0 0 0 1 4 .125 3 0 6 0 .200 0 0 1-1
12 Pugliese, Joe 12Pugliese, Joe .000 .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .225 .571 26-26 876 62 197 30 2 5 53 246 .281 60 21 186 16 .290 2 26 23-29
Opponents .259 .681 26-26 880 116 228 51 3 6 103 303 .344 86 20 154 16 .337 6 14 26-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Sweeney, Mike 18Sweeney, Mike 0.00 .73 0-0 3-0 0 0-0 0 4.1 2 0 0 1 2 2 0 0 14 .143 0 0 0 0 0
37 Anselmo, Thomas 37Anselmo, Thomas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
42 Rocco, Anthony 42Rocco, Anthony 0.00 1.36 0-0 2-0 0 0-0 0 2.2 1 0 0 2 1 0 0 0 9 .111 1 0 0 0 0
26 Chudy, Jonathan 26Chudy, Jonathan 1.41 1.21 2-2 7-6 0 0-0 1 38.1 27 14 6 19 26 6 0 0 132 .205 3 1 0 2 3
33 Forgione, Michael 33Forgione, Michael 1.59 2.31 0-0 6-0 0 0-0 0 5.2 6 1 1 6 6 1 0 0 23 .261 1 2 0 0 0
41 Deegan, Tim 41Deegan, Tim 1.88 1.06 2-4 9-5 1 0-0 0 48.0 44 16 10 7 22 8 0 2 175 .251 1 4 0 1 2
34 Jeannetti, Mike 34Jeannetti, Mike 1.88 1.35 0-0 10-0 0 0-0 1 14.1 12 3 3 7 8 1 0 0 52 .231 0 0 0 0 0
29 Grant, Josh 29Grant, Josh 2.61 1.39 0-1 7-0 0 0-0 0 10.1 12 3 3 2 7 1 0 0 40 .300 3 1 0 0 1
32 Ciavarella, Gregory 32Ciavarella, Gregory 3.37 3.18 0-0 3-0 0 0-0 0 2.2 4 1 1 3 1 1 0 0 10 .400 0 0 0 0 0
25 Garran, Josh 25Garran, Josh 3.45 1.51 0-2 10-3 0 0-0 1 31.1 34 16 12 13 28 6 0 0 124 .274 1 5 2 0 3
17 Mouzakes, Dylan 17Mouzakes, Dylan 4.99 1.23 1-4 8-3 1 0-0 1 30.2 31 18 17 6 24 8 1 1 118 .263 1 2 0 0 2
22 Sundberg, Brian 22Sundberg, Brian 5.23 1.53 0-4 5-4 0 0-0 0 20.2 25 18 12 6 8 8 0 1 83 .301 3 0 0 2 1
16 Silva, Jonathan 16Silva, Jonathan 5.79 1.59 1-2 7-4 0 0-0 0 18.2 19 13 12 10 17 5 2 1 71 .268 2 3 0 0 1
28 Mihalkovitz, Ryan 28Mihalkovitz, Ryan 12.60 2.40 0-1 2-1 0 0-0 0 5.0 10 9 7 2 4 3 0 1 25 .400 0 2 0 1 0
21 Gaitan, Samuel 21Gaitan, Samuel 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 3 2 0 1 0 0 1 1.000 1 0 0 0 1
Totals 3.35 1.35 6-20 81-26 2 0 4 233.2 228 116 87 86 154 51 3 6 880 .259 17 20 2 6 14
Opponents 1.84 1.07 20-6 66-26 4 4 4 240.0 197 62 49 60 186 30 2 5 876 .225 20 21 0 2 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Pjura, James 14 Pjura, James 61 59 2 0 1.000 0 0 0 0 0
6 Luongo, Domenick 6 Luongo, Domenick 7 7 0 0 1.000 0 0 0 0 0
16 Silva, Jonathan 16 Silva, Jonathan 3 1 2 0 1.000 0 2 2 0 0
22 Sundberg, Brian 22 Sundberg, Brian 3 1 2 0 1.000 0 6 2 0 0
12 Pugliese, Joe 12 Pugliese, Joe 2 2 0 0 1.000 0 0 0 0 0
32 Ciavarella, Gregory 32 Ciavarella, Gregory 2 0 2 0 1.000 0 0 0 0 0
15 Midolo, Tom 15 Midolo, Tom 153 130 22 1 .993 2 18 12 1 0
19 Kukura, John 19 Kukura, John 139 115 22 2 .986 9 0 0 0 0
2 Viegas, Michael 2 Viegas, Michael 57 54 2 1 .982 2 0 0 0 0
35 Wukitsch, Ian 35 Wukitsch, Ian 92 86 4 2 .978 7 0 0 0 0
27 Rough, Alexander 27 Rough, Alexander 50 42 6 2 .960 0 4 2 0 1
1 Pepe, David 1 Pepe, David 46 42 2 2 .957 0 0 0 0 0
4 Bittiger, Brett 4 Bittiger, Brett 104 32 67 5 .952 10 0 0 0 0
5 Coffey, Andrew 5 Coffey, Andrew 73 35 34 4 .945 7 0 0 0 0
20 Mayo, Frank 20 Mayo, Frank 33 26 5 2 .939 0 4 3 1 0
23 Gili, Chris 23 Gili, Chris 105 35 63 7 .933 6 0 0 0 0
3 Kovel, Jon 3 Kovel, Jon 67 27 34 6 .910 10 0 0 0 0
41 Deegan, Tim 41 Deegan, Tim 13 1 10 2 .846 1 1 4 0 0
25 Garran, Josh 25 Garran, Josh 6 1 4 1 .833 0 5 2 0 0
17 Mouzakes, Dylan 17 Mouzakes, Dylan 5 0 4 1 .800 0 1 5 0 0
31 Wynne, Danny 31 Wynne, Danny 5 3 1 1 .800 0 0 0 0 0
26 Chudy, Jonathan 26 Chudy, Jonathan 18 1 12 5 .722 0 9 5 0 0
29 Grant, Josh 29 Grant, Josh 3 1 1 1 .667 0 1 0 0 0
34 Jeannetti, Mike 34 Jeannetti, Mike 1 0 0 1 .000 0 0 1 0 0
18 Sweeney, Mike 18 Sweeney, Mike 0 0 0 0 .000 0 0 0 0 0
21 Gaitan, Samuel 21 Gaitan, Samuel 0 0 0 0 .000 0 0 0 0 0
28 Mihalkovitz, Ryan 28 Mihalkovitz, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Forgione, Michael 33 Forgione, Michael 0 0 0 0 .000 0 1 0 0 0
37 Anselmo, Thomas 37 Anselmo, Thomas 0 0 0 0 .000 0 0 0 0 0
42 Rocco, Anthony 42 Rocco, Anthony 0 0 0 0 .000 0 0 0 0 0
7 Bivona, Tyler 7 Bivona, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1048 701 301 46 .956 54 52 38 2 1
Opponents 1049 720 303 26 .975 55 46 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 vs New Haven L 6-12 36 6 7 5 1 0 0 4 0 0 0 0 0 1 0 9 24 5 1 .194
3/9/2014 vs Merrimack W 16-2 37 16 14 14 1 0 1 9 0 2 1 3 1 2 0 3 27 10 2 .378
3/9/2014 vs Merrimack L 0-2 32 0 8 0 0 0 0 0 0 0 1 0 0 0 2 4 27 13 1 .250
3/11/2014 vs Dominican L 3-8 35 3 8 3 3 0 0 2 0 0 0 0 0 0 0 9 27 17 2 .229
3/14/2014 vs Dowling W 4-2 42 4 7 4 1 0 0 5 0 0 1 2 1 0 0 15 33 19 0 .167
3/15/2014 vs Caldwell College W 3-1 30 3 9 3 1 0 0 5 0 1 1 0 1 1 0 2 27 6 0 .300
3/15/2014 vs Felician L 2-13 33 2 6 2 1 0 0 6 0 0 0 0 0 0 1 4 27 12 0 .182
3/20/2014 at Wilmington (Del.) L 3-5 34 3 8 3 0 0 2 1 0 1 1 0 0 0 0 8 24 12 1 .235
3/22/2014 Southern N.H. L 2-4 34 2 8 2 1 0 1 2 0 0 1 0 1 0 0 5 27 14 2 .235
3/22/2014 Southern N.H. L 6-10 37 6 10 5 1 0 0 4 0 0 0 0 0 0 0 11 27 12 2 .270
3/23/2014 Franklin Pierce L 3-8 34 3 9 1 2 0 0 2 0 1 0 2 1 0 0 13 27 16 1 .265
3/23/2014 Franklin Pierce L 1-10 29 1 4 1 0 0 0 4 0 0 0 3 0 0 1 11 27 8 2 .138
3/27/2014 at New Haven W 3-1 33 3 6 3 0 1 0 2 1 1 0 0 1 0 0 6 27 8 2 .182
4/1/2014 Adelphi L 1-3 28 1 4 1 0 0 0 1 0 0 1 0 1 0 1 8 27 19 3 .143
04/02/14 St. Thomas Aquinas W 7-4 34 7 12 7 1 0 0 2 0 2 0 2 3 0 1 3 27 9 2 .353
4/4/2014 at Bentley L 0-1 29 0 4 0 0 0 0 2 0 1 0 2 1 0 0 9 24 14 1 .138
4/5/2014 at Bentley L 2-3 29 2 4 2 2 0 0 2 0 1 0 1 0 1 1 3 24 9 0 .138
4/6/2014 at Stonehill W 2-1 34 2 10 2 2 0 0 2 0 4 0 1 3 0 0 6 27 6 1 .294
4/6/2014 at Stonehill L 1-4 29 1 6 1 1 1 0 1 0 1 0 2 2 0 1 6 24 9 3 .207
4/9/2014 New Haven L 0-8 32 0 6 0 0 0 0 0 0 0 0 0 0 0 1 5 27 9 1 .188
4/10/2014 Mercy W 8-1 33 8 8 6 0 0 0 6 0 0 1 2 0 0 0 2 27 14 0 .242
04/12/14 at Le Moyne L 2-8 31 2 8 2 1 0 0 2 0 0 0 0 2 0 0 10 24 9 3 .258
4/12/2014 at Le Moyne W 3-1 34 3 8 2 0 0 1 1 0 0 1 1 2 0 0 9 27 11 2 .235
04/13/14 at Le Moyne L 3-4 33 3 6 3 0 0 2 2 0 2 0 4 1 0 2 5 29 13 0 .182
4/16/2014 at Adelphi L 2-6 34 2 9 2 3 0 0 3 0 1 1 1 1 0 0 9 24 8 1 .265
4/18/2014 St. Rose W 5-2 31 5 12 3 2 0 0 5 0 1 1 1 3 0 0 4 27 18 3 .387
4/19/2014 Saint Rose W 4-1 34 4 9 2 0 0 0 3 0 2 0 0 1 0 1 5 27 17 0 .265
4/19/2014 St. Rose L 7-10 37 7 12 7 2 0 0 3 0 0 0 0 0 0 4 3 27 8 4 .324
4/22/2014 Post W 9-1 38 9 15 9 2 2 1 2 0 1 0 0 1 1 1 3 27 7 0 .395
4/23/2014 at New Haven L 1-6 33 1 4 0 1 0 0 2 0 0 0 0 0 0 1 8 24 5 1 .121
4/26/2014 at American Int'l L 0-1 30 0 6 0 1 0 0 1 0 1 0 1 1 0 1 3 24 16 0 .200
4/27/2014 at American Int'l W 4-1 37 4 9 4 2 0 0 2 0 1 0 0 0 0 0 6 27 12 0 .243
4/27/2014 at American Int'l L 4-7 37 4 12 4 2 0 0 3 0 0 0 0 1 1 0 6 24 6 3 .324
4/29/2014 Adelphi L 3-4 48 3 10 3 1 0 0 9 2 0 0 1 1 0 2 9 39 18 4 .208
5/2/2014 Southern Conn. St. L 2-3 38 2 9 2 5 0 0 2 0 5 0 1 2 0 0 7 30 13 1 .237
5/3/2014 So. Connecticut L 0-2 37 0 5 0 0 0 0 0 0 1 1 0 1 0 0 13 33 10 2 .135
5/3/2014 Southern Conn. St. L 1-7 34 1 7 1 1 0 1 0 0 0 0 0 0 0 0 6 27 13 4 .206
Total 123-167 1260 123 299 109 41 4 9 102 3 30 12 30 33 7 21 248 998 425 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 vs New Haven L 6-12 8.0 17 12 11 2 10 3 1 2 0 0 0 0 0 1 0 12.38
3/9/2014 vs Merrimack W 16-2 9.0 6 2 1 5 11 1 0 0 0 0 0 0 1 1 0 1.00
3/9/2014 vs Merrimack L 0-2 9.0 5 2 2 1 6 0 0 0 2 0 2 0 1 2 0 2.00
3/11/2014 vs Dominican L 3-8 9.0 6 8 2 8 6 0 0 1 1 1 1 0 1 3 0 2.00
3/14/2014 vs Dowling W 4-2 11.0 9 2 2 3 5 2 0 0 1 1 0 0 2 3 0 1.64
3/15/2014 vs Caldwell College W 3-1 9.0 7 1 1 2 8 1 1 0 0 0 0 0 3 3 0 1.00
3/15/2014 vs Felician L 2-13 9.0 15 13 12 9 4 1 1 0 0 1 0 0 3 4 0 12.00
3/20/2014 at Wilmington (Del.) L 3-5 8.0 4 5 5 5 7 2 0 0 0 0 1 0 3 5 0 5.63
3/22/2014 Southern N.H. L 2-4 9.0 10 4 4 2 5 3 1 1 0 0 0 0 3 6 0 4.00
3/22/2014 Southern N.H. L 6-10 9.0 15 10 8 3 6 4 0 1 1 0 1 0 3 7 0 8.00
3/23/2014 Franklin Pierce L 3-8 9.0 11 8 4 1 2 4 0 0 1 0 1 0 3 8 0 4.00
3/23/2014 Franklin Pierce L 1-10 9.0 15 10 7 4 8 4 0 0 2 0 2 0 3 9 0 7.00
3/27/2014 at New Haven W 3-1 9.0 6 1 0 4 8 0 0 0 0 0 1 0 4 9 0 0.00
4/1/2014 Adelphi L 1-3 9.0 7 3 1 3 4 1 0 0 0 0 1 0 4 10 0 1.00
04/02/14 St. Thomas Aquinas W 7-4 9.0 10 4 3 3 7 4 0 0 0 0 1 0 5 10 0 3.00
4/4/2014 at Bentley L 0-1 8.0 6 1 0 2 6 2 0 0 0 0 2 0 5 11 0 0.00
4/5/2014 at Bentley L 2-3 8.0 8 3 3 5 7 2 0 0 1 0 1 1 5 12 0 3.38
4/6/2014 at Stonehill W 2-1 9.0 5 1 1 0 14 0 0 0 1 0 0 0 6 12 0 1.00
4/6/2014 at Stonehill L 1-4 8.0 7 4 4 2 4 1 1 0 0 0 1 0 6 13 0 4.50
4/9/2014 New Haven L 0-8 9.0 11 8 8 5 5 2 0 0 0 0 0 0 6 14 0 8.00
4/10/2014 Mercy W 8-1 9.0 5 1 1 2 4 0 0 0 1 0 0 0 7 14 0 1.00
04/12/14 at Le Moyne L 2-8 8.0 9 8 5 4 5 1 0 1 0 0 0 0 7 15 0 5.63
4/12/2014 at Le Moyne W 3-1 9.0 5 1 1 1 8 1 0 0 2 0 0 0 8 15 0 1.00
04/13/14 at Le Moyne L 3-4 9.2 8 4 4 3 5 1 0 1 1 0 2 0 8 16 0 3.72
4/16/2014 at Adelphi L 2-6 8.0 12 6 5 2 3 0 0 0 0 2 1 0 8 17 0 5.63
4/18/2014 St. Rose W 5-2 9.0 8 2 1 4 5 2 0 0 0 0 0 0 9 17 0 1.00
4/19/2014 Saint Rose W 4-1 9.0 7 1 1 1 3 2 0 0 0 0 0 0 10 17 0 1.00
4/19/2014 St. Rose L 7-10 9.0 10 10 7 7 7 2 1 0 2 0 2 0 10 18 0 7.00
4/22/2014 Post W 9-1 9.0 3 1 1 6 6 0 1 0 0 2 0 0 11 18 0 1.00
4/23/2014 at New Haven L 1-6 8.0 7 6 5 4 11 4 0 1 0 0 1 0 11 19 0 5.63
4/26/2014 at American Int'l L 0-1 8.0 5 1 1 2 3 0 0 0 1 0 0 0 11 20 0 1.13
4/27/2014 at American Int'l W 4-1 9.0 7 1 1 1 10 2 0 0 0 0 0 0 12 20 0 1.00
4/27/2014 at American Int'l L 4-7 8.0 7 7 3 5 4 3 0 0 1 0 0 0 12 21 0 3.38
4/29/2014 Adelphi L 3-4 13.0 14 4 3 8 9 1 0 0 0 0 3 1 12 22 0 2.08
5/2/2014 Southern Conn. St. L 2-3 10.0 14 3 2 2 4 2 0 1 1 0 0 0 12 23 0 1.80
5/3/2014 So. Connecticut L 0-2 11.0 5 2 2 4 6 3 0 0 1 0 1 0 12 24 0 1.64
5/3/2014 Southern Conn. St. L 1-7 9.0 9 7 6 7 2 4 0 0 2 0 0 0 12 25 0 6.00
Total 123-167 332.2 315 167 128 132 228 65 7 9 22 7 25 2 12 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Adelphi (4/29/2014)
RUNS SCORED 16 Merrimack (3/9/2014)
HITS 15 Post (4/22/2014)
RBIS 14 Merrimack (3/9/2014)
DOUBLES 5 Southern Conn. St. (5/2/2014)
TRIPLES 2 Post (4/22/2014)
HOME RUNS 2 Wilmington (Del.) (3/20/2014); Le Moyne (04/13/14)
WALKS 9 Merrimack (3/9/2014); Adelphi (4/29/2014)
STRIKEOUTS 15 Dowling (3/14/2014)
SAC HITS 3 St. Thomas Aquinas (04/02/14); St. Rose (4/18/2014); Stonehill (4/6/2014)
SAC FLIES 2 Merrimack (3/9/2014)
STOLEN BASES 5 Southern Conn. St. (5/2/2014)
HIT BY PITCH 4 Le Moyne (04/13/14)
CAUGHT STEALING 1 Merrimack (3/9/2014); Merrimack (3/9/2014); Caldwell College (3/15/2014); Southern N.H. (3/22/2014); Adelphi (4/1/2014)
HIT INTO DP 4 St. Rose (4/19/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Adelphi (4/29/2014)
RUNS ALLOWED 13 Felician (3/15/2014)
EARNED RUNS 12 Felician (3/15/2014)
