Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2015 Field Hockey Cumulative Statistics

Team (6-12, 3-9)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 23 40
Goals Per Game 1.28 2.22
Shots 203 237
Shots Per Game 11.3 13.2
Shots Percentage 0.113 0.169
Shots On Goal 120-203 150-237
Shots On Goal Percentage 0.591 0.633
Penalties
Green Cards 13 6
Yellow Cards 9 4
Red Cards 0 0
Miscellaneous
Assists 19 26
Saves 110 97
Fouls 587 428
Penalty Corners 132 179
Penalty Strokes: Goals-Attempts 0-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Rose, Halley 10Rose, Halley 18 15 938 7 3 17 33 0.212 23 0.697 0-0-0 1 0-1 0
8 Meijs, Q 8Meijs, Q 18 18 1283 4 4 12 38 0.105 25 0.658 0-0-0 3 0-0 0  
5 Gray, Samantha 5Gray, Samantha 18 17 857 5 0 10 25 0.200 15 0.600 3-1-0 1 0-0 0
27 Maclean, Margaret 27Maclean, Margaret 18 18 945 2 2 6 12 0.167 6 0.500 0-2-0 1 0-0 6
4 Kasparian, Jane 4Kasparian, Jane 18 13 817 1 3 5 9 0.111 5 0.556 2-0-0 0 0-0 0
21 Sanossian, Jenna 21Sanossian, Jenna 16 3 403 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 0
11 Bard, Sarah 11Bard, Sarah 18 6 742 1 1 3 5 0.200 4 0.800 1-1-0 0 0-1 0
19 Corbett, Carly 19Corbett, Carly 17 3 363 0 2 2 3 0.000 2 0.667 2-0-0 0 0-0 0
22 James, Najmah 22James, Najmah 7 0 37 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Mikitish, Katrina 17Mikitish, Katrina 17 8 554 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
7 Hoestra, Josephine 7Hoestra, Josephine 18 18 987 0 1 1 29 0.000 13 0.448 1-1-0 0 0-0 0
1 Predmore, Paige 1Predmore, Paige 18 17 1277 0 1 1 20 0.000 12 0.600 0-2-0 0 0-0 0
98 Alvarez, L sanchez 98Alvarez, L sanchez 17 15 1113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Chadnick, Stephanie 6Chadnick, Stephanie 9 1 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 D'Angelo, Jessica 24D'Angelo, Jessica 17 15 937 0 0 0 4 0.000 3 0.750 1-1-0 0 0-0 0
13 D'Asto, Gina 13D'Asto, Gina 16 2 284 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
82 Johnson, Courtney 82Johnson, Courtney 1 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Miller, Jasminlyn 2Miller, Jasminlyn 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Murphy, Bridget 97Murphy, Bridget 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Nocera, Corrine 99Nocera, Corrine 3 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Padilla-Carreras, Ariana 3Padilla-Carreras, Ariana 9 0 105 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
9 Platko, Rachel 9Platko, Rachel 18 4 516 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
18 Predmore, Brittany 18Predmore, Brittany 18 18 1282 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 2
15 Wood, Carly 15Wood, Carly 12 3 310 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Wood, Hannah 12Wood, Hannah 13 1 141 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 18 - 14183 23 19 65 203 0.113 120 0.591 13-9-0 6 0-2 8
Opponent 18 - 14252 40 26 106 237 0.169 150 0.633 6-4-0 12 4-6 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Sanchez Alvarez, Lesly 98Sanchez Alvarez, Lesly 17 15 1112:34 31 1.95 79 0.718 6 9 0 1/1 183
82 Johnson, Courtney 82Johnson, Courtney 1 1 35:00 2 4.00 6 0.750 0 1 0 0/0 9
97 Murphy, Bridget 97Murphy, Bridget 1 0 22:29 1 3.11 3 0.750 0 0 0 0/0 6
99 Nocera, Corrine 99Nocera, Corrine 3 2 140:00 6 3.00 12 0.667 0 2 0 0/1 30
Total 18 - 1310:03 40 2.14 100 0.714 6 12 0 2 228
Opponents 18 - 1310:03 23 1.23 91 0.798 7 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Rose, Halley 10Rose, Halley 12 12 618 4 2 10 19 0.211 11 0.579 0-0-0 1 0-0 0
8 Meijs, Q 8Meijs, Q 12 12 863 2 3 7 26 0.077 17 0.654 0-0-0 2 0-0 0  
5 Gray, Samantha 5Gray, Samantha 12 11 586 2 0 4 15 0.133 7 0.467 2-0-0 0 0-0 0
11 Bard, Sarah 11Bard, Sarah 12 4 519 1 0 2 3 0.333 2 0.667 1-1-0 0 0-0 0
22 James, Najmah 22James, Najmah 5 0 23 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Kasparian, Jane 4Kasparian, Jane 12 10 568 0 2 2 5 0.000 4 0.800 1-0-0 0 0-0 0
17 Mikitish, Katrina 17Mikitish, Katrina 11 7 377 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
21 Sanossian, Jenna 21Sanossian, Jenna 10 1 214 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
19 Corbett, Carly 19Corbett, Carly 11 1 211 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Hoestra, Josephine 7Hoestra, Josephine 12 12 763 0 1 1 24 0.000 11 0.458 1-0-0 0 0-0 0
27 Maclean, Margaret 27Maclean, Margaret 12 12 635 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 3
1 Predmore, Paige 1Predmore, Paige 12 12 865 0 1 1 13 0.000 9 0.692 0-2-0 0 0-0 0
98 Alvarez, L sanchez 98Alvarez, L sanchez 12 12 865 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Chadnick, Stephanie 6Chadnick, Stephanie 6 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 D'Angelo, Jessica 24D'Angelo, Jessica 11 11 686 0 0 0 4 0.000 3 0.750 0-1-0 0 0-0 0
13 D'Asto, Gina 13D'Asto, Gina 10 0 142 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Miller, Jasminlyn 2Miller, Jasminlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Padilla-Carreras, Ariana 3Padilla-Carreras, Ariana 4 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Platko, Rachel 9Platko, Rachel 12 3 375 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
18 Predmore, Brittany 18Predmore, Brittany 12 12 863 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 2
15 Wood, Carly 15Wood, Carly 6 0 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Wood, Hannah 12Wood, Hannah 8 0 53 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 12 - 9378 12 11 35 138 0.087 78 0.565 13-9-0 3 0-0 5
Opponent 12 - 9423 28 18 74 145 0.193 91 0.628 6-4-0 9 3-4 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Sanchez Alvarez, Lesly 98Sanchez Alvarez, Lesly 12 12 864:43 28 2.27 56 0.667 3 9 0 1/0 139
Total 12 - 864:43 28 2.27 56 0.667 3 9 0 1 139
Opponents 12 - 864:43 12 0.97 63 0.840 6 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Millersville L 2-3 (0-1) 324 Samantha Gray (1) (Q. Meijs)
Halley Rose (1) (Jenna Sanossian)
9/6/2015 at Bloomsburg L 1-3 (0-2) 97 Samantha Gray (0) (Carly Corbett)
9/9/2015 at Mercy W 3-2 (1-2) 107 Margaret Maclean (0)
Halley Rose (0)
Samantha Gray (1) (Halley Rose)
9/12/2015 at Adelphi L 0-3 (1-3) 78
9/16/2015 vs LIU W 2-1 (2-3,0-0 NE-10) 0-0 NE-10 205 Jane Kasparian (0) (Jenna Sanossian)
Margaret Maclean (2) (Sarah Bard)
9/19/2015 at Saint Anselm L 1-3 (2-4, 0-1 NE-10) 0-1 NE-10 92 Katrina Mikitish (1) (Josephine Hoestra)
9/25/2015 vs Bentley L 0-1 (2-5/0-2 NE-10) 157
9/29/2015 at Merrimack L 0-6 (2-6, 0-3 NE-10) 0-3 NE-10 100
10/2/2015 at Franklin Pierce L 1-3 (2-7, 0-4 NE-10) 0-4 NE-10 208 Halley Rose (3) (Margaret Maclean)
10/7/2015 vs American Int'l L 0-1 (2-8/0-5 NE-10) 79
10/10/2015 vs Saint Michael's W 4-2 (3-8/1-5 NE-10) 83 Halley Rose (4) (Q. Meijs)
Samantha Gray (4) (Halley Rose)
Halley Rose (5) (Jane Kasparian)
Najmah James (1)
10/13/2015 vs Adelphi L 0-2 (3-9/1-6 NE-10) 78
10/15/2015 at Dowling W 3-0 (4-9) 45 Q. Meijs (1) (Margaret Maclean)
Halley Rose (6) (Jane Kasparian)
Q. Meijs (2)
10/18/2015 at Assumption L 0-2 (4-10, 3-7 NE-10) 3-7 NE-10 212
10/21/2015 at LIU Post L 1-3 (4-11, 1-8 NE-10) 1-8 NE-10 47 Halley Rose (7) (Paige Predmore)
10/24/2015 vs So. New Hampshire W 3-0 (5-11/2-8 NE-10) 120 Q. Meijs (3) (Carly Corbett)
Jenna Sanossian (1) (Q. Meijs)
Sarah Bard (1) (Q. Meijs)
10/27/2015 vs Southern Conn. St. W 2-1 (6-11/3-8 NE-10) 43 Samantha Gray (5) (Halley Rose)
Q. Meijs (4) (Jane Kasparian)
10/30/2015 at Stonehill College L 0-4 (6-12, 3-9 NE-10) 3-9 NE-10 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 at Millersville 2-3 2 2 6 2 1.000 2 1.000 2-3-0 0 0-0 695 0
9/6/2015 at Bloomsburg 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-1 746 3
9/9/2015 at Mercy 3-2 3 1 7 33 0.091 17 0.515 1-1-0 1 0-1 895 0
9/12/2015 at Adelphi 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 772 0
9/16/2015 vs LIU 2-1 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 934 0
9/19/2015 at Saint Anselm 1-3 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 793 1
9/25/2015 vs Bentley 0-1 0 0 0 8 0.000 3 0.375 1-1-0 0 0-0 749 0
9/29/2015 at Merrimack 0-6 0 0 0 9 0.000 5 0.556 0-1-0 0 0-0 770 0
10/2/2015 at Franklin Pierce 1-3 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 747 0
10/7/2015 vs American Int'l 0-1 0 0 0 17 0.000 7 0.412 1-1-0 0 0-0 844 1
10/10/2015 vs Saint Michael's 4-2 4 3 11 23 0.174 16 0.696 1-0-0 1 0-0 755 1
10/13/2015 vs Adelphi 0-2 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 768 1
10/15/2015 at Dowling 3-0 3 2 8 11 0.273 9 0.818 1-0-0 1 0-0 763 0
10/18/2015 at Assumption 0-2 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 789 0
10/21/2015 at LIU Post 1-3 1 1 3 11 0.091 7 0.636 1-0-0 0 0-0 770 0
10/24/2015 vs So. New Hampshire 3-0 3 3 9 19 0.158 10 0.526 0-1-0 1 0-0 761 1
10/27/2015 vs Southern Conn. St. 2-1 2 2 6 18 0.111 11 0.611 2-0-0 1 0-0 847 0
10/30/2015 at Stonehill College 0-4 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 785 0
Total 23-40 23 19 65 203 0.113 120 0.591 13-9-0 6 0-2 14183 8
Opponent - 40 26 106 237 0.169 150 0.633 6-4-0 12 - 14252 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Millersville 2-3 70:00 3 2.57 10 0.769 0 1 0 0 25
9/6/2015 Bloomsburg 1-3 70:00 3 2.57 14 0.824 0 1 0 0 19
9/9/2015 Mercy 3-2 72:55 2 2.25 1 0.333 1 0 0 0 6
9/12/2015 Adelphi 0-3 70:00 3 2.33 8 0.727 0 1 0 0 18
9/16/2015 LIU 2-1 92:25 1 1.92 12 0.923 1 0 0 0 19
9/19/2015 Saint Anselm 1-3 70:00 3 2.02 9 0.750 0 1 0 0 14
9/25/2015 Bentley 0-1 70:00 1 1.86 1 0.500 0 1 0 0 5
9/29/2015 Merrimack 0-6 70:00 6 2.26 10 0.625 0 1 0 0 17
10/2/2015 Franklin Pierce 1-3 70:00 3 2.29 1 0.250 0 1 0 0 7
10/7/2015 American Int'l 0-1 80:39 1 2.12 9 0.900 0 1 0 0 16
10/10/2015 Saint Michael's 4-2 70:00 2 2.08 1 0.333 1 0 0 0 3
10/13/2015 Adelphi 0-2 70:00 2 2.05 7 0.778 0 1 0 0 14
10/15/2015 Dowling 3-0 70:00 0 1.90 2 1.000 1 0 0 1 2
10/18/2015 Assumption 0-2 70:00 2 1.89 4 0.667 0 1 0 0 11
10/21/2015 LIU Post 1-3 70:00 3 1.93 4 0.571 0 1 0 0 11
10/24/2015 So. New Hampshire 3-0 70:00 0 1.82 6 1.000 1 0 0 1 9
10/27/2015 Southern Conn. St. 2-1 84:04 1 1.74 8 0.889 1 0 0 0 14
10/30/2015 Stonehill College 0-4 70:00 4 1.83 3 0.429 0 1 0 0 18
Totals - 1308 40 1.83 110 0.733 6 12 0 2 228
Opponent - 1310:03 23 1.05 97 0.808 12 6 0 7 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 Millersville 3-2 3 3 9 26 0.115 13 0.500 0-0-0 1 0-1 804 0
9/6/2015 Bloomsburg 3-1 3 1 7 21 0.143 17 0.810 1-0-0 1 1-1 751 1
9/9/2015 Mercy 2-3 2 1 5 6 0.333 3 0.500 0-1-0 0 0-0 806 1
9/12/2015 Adelphi 3-0 3 2 8 18 0.167 11 0.611 1-0-0 1 0-0 771 0
9/16/2015 LIU 1-2 1 1 3 19 0.053 13 0.684 1-0-0 0 0-0 927 0
9/19/2015 Saint Anselm 3-1 3 3 9 14 0.214 12 0.857 0-0-0 1 0-0 780 0
9/25/2015 Bentley 1-0 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 796 1
9/29/2015 Merrimack 6-0 6 4 16 21 0.286 16 0.762 0-1-0 1 1-2 770 1
10/2/2015 Franklin Pierce 3-1 3 0 6 7 0.429 4 0.571 0-0-0 1 0-0 793 0
10/7/2015 American Int'l 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 860 1
10/10/2015 Saint Michael's 2-4 2 1 5 4 0.500 3 0.750 2-0-0 0 1-1 735 0
10/13/2015 Adelphi 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 770 0
10/15/2015 Dowling 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 1
10/18/2015 Assumption 2-0 2 2 6 11 0.182 6 0.545 0-2-0 1 0-0 750 0
10/21/2015 LIU Post 3-1 3 1 7 12 0.250 7 0.583 0-0-0 1 1-1 765 0
10/24/2015 So. New Hampshire 0-3 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 761 0
10/27/2015 Southern Conn. St. 1-2 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 868 0
10/30/2015 Stonehill College 4-0 4 3 11 18 0.222 7 0.389 1-0-0 1 0-0 775 0
Total 40-23 40 26 106 237 0.169 150 0.633 6-4-0 12 4-6 14252 6
Pace - 23 19 65 203 0.113 120 0.591 13-9-0 6 - 14183 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Millersville 3-2 70:00 2 1.71 0 0.000 1 0 0 0 2
9/6/2015 Bloomsburg 3-1 70:00 1 1.29 4 0.800 1 0 0 0 5
9/9/2015 Mercy 2-3 72:55 3 1.69 14 0.824 0 1 0 0 32
9/12/2015 Adelphi 3-0 70:00 0 1.27 4 1.000 1 0 0 1 7
9/16/2015 LIU 1-2 92:25 2 1.28 3 0.600 0 1 0 0 6
9/19/2015 Saint Anselm 3-1 70:00 1 1.21 1 0.500 1 0 0 0 6
9/25/2015 Bentley 1-0 70:00 0 1.05 3 1.000 1 0 0 1 8
9/29/2015 Merrimack 6-0 70:00 0 0.92 5 1.000 1 0 0 1 9
10/2/2015 Franklin Pierce 3-1 70:00 1 0.92 0 0.000 1 0 0 0 3
10/7/2015 American Int'l 1-0 80:39 0 0.82 7 1.000 1 0 0 1 17
10/10/2015 Saint Michael's 2-4 70:00 4 1.04 12 0.750 0 1 0 0 23
10/13/2015 Adelphi 2-0 70:00 0 0.96 7 1.000 1 0 0 1 10
10/15/2015 Dowling 0-3 70:00 3 1.08 6 0.667 0 1 0 0 11
10/18/2015 Assumption 2-0 70:00 0 1.00 3 1.000 1 0 0 1 6
10/21/2015 LIU Post 3-1 70:00 1 0.99 6 0.857 1 0 0 0 11
10/24/2015 So. New Hampshire 0-3 70:00 3 1.09 7 0.700 0 1 0 0 19
10/27/2015 Southern Conn. St. 1-2 84:04 2 1.11 9 0.818 0 1 0 0 18
10/30/2015 Stonehill College 4-0 70:00 0 1.05 6 1.000 1 0 0 1 8
Totals - 1308 23 1.05 97 0.808 12 6 0 7 201
Pace - 1310:03 40 1.83 110 0.733 6 12 0 2 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2015 at Millersville 2-3 2/3 2/3 2/26 2/13 1/22 2/0 3/0 0/0
9/6/2015 at Bloomsburg 1-3 1/3 1/1 6/21 5/17 6/19 1/1 0/0 0/0
9/9/2015 at Mercy 3-2 3/2 1/1 33/6 17/3 14/4 1/0 1/1 0/0
9/12/2015 at Adelphi 0-3 0/3 0/2 7/18 4/11 2/9 1/1 0/0 0/0
9/16/2015 vs LIU 2-1 2/1 2/1 6/19 5/13 3/15 0/1 0/0 0/0
9/19/2015 at Saint Anselm 1-3 1/3 1/3 6/14 2/12 1/13 0/0 0/0 0/0
9/25/2015 vs Bentley 0-1 0/1 0/1 8/5 3/2 6/5 1/0 1/0 0/0
9/29/2015 at Merrimack 0-6 0/6 0/4 9/21 5/16 6/12 0/0 1/1 0/0
10/2/2015 at Franklin Pierce 1-3 1/3 1/0 3/7 1/4 5/4 0/0 0/0 0/0
10/7/2015 vs American Int'l 0-1 0/1 0/1 17/16 7/10 12/5 1/0 1/0 0/0
10/10/2015 vs Saint Michael's 4-2 4/2 3/1 23/4 16/3 15/2 1/2 0/0 0/0
10/13/2015 vs Adelphi 0-2 0/2 0/1 10/14 7/9 6/9 0/0 0/0 0/0
10/15/2015 at Dowling 3-0 3/0 2/0 11/2 9/2 7/7 1/0 0/0 0/0
10/18/2015 at Assumption 0-2 0/2 0/2 6/11 3/6 4/9 0/0 1/2 0/0
10/21/2015 at LIU Post 1-3 1/3 1/1 11/12 7/7 8/9 1/0 0/0 0/0
10/24/2015 vs So. New Hampshire 3-0 3/0 3/0 19/9 10/6 10/13 0/0 1/0 0/0
10/27/2015 vs Southern Conn. St. 2-1 2/1 2/1 18/14 11/9 18/15 2/0 0/0 0/0
10/30/2015 at Stonehill College 0-4 0/4 0/3 8/18 6/7 8/7 1/1 0/0 0/0
Totals 23/40 19/26 203/237 120/150 132/179 13/6 9/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Saint Michael's (10/10/2015)
GOALS 4 Saint Michael's (10/10/2015)
ASSISTS 3 Saint Michael's (10/10/2015)
So. New Hampshire (10/24/2015)
SHOTS 33 Mercy (9/9/2015)
SHOTS ON GOAL 17 Mercy (9/9/2015)
SAVES 14 Bloomsburg (9/6/2015)
FOULS 100 Bentley (9/25/2015)
PENALTY CORNERS 18 Southern Conn. St. (10/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Merrimack (9/29/2015)
GOALS 6 Merrimack (9/29/2015)
ASSISTS 4 Merrimack (9/29/2015)
SHOTS 26 Millersville (9/5/2015)
SHOTS ON GOAL 17 Bloomsburg (9/6/2015)
SAVES 14 Mercy (9/9/2015)
FOULS 78 LIU (9/16/2015)
PENALTY CORNERS 22 Millersville (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bloomsburg (9/6/2015)
Saint Anselm (9/19/2015)
Franklin Pierce (10/2/2015)
LIU Post (10/21/2015)
GOALS 1 Bloomsburg (9/6/2015)
Saint Anselm (9/19/2015)
Franklin Pierce (10/2/2015)
LIU Post (10/21/2015)
ASSISTS 1 Bloomsburg (9/6/2015)
Mercy (9/9/2015)
Saint Anselm (9/19/2015)
Franklin Pierce (10/2/2015)
LIU Post (10/21/2015)
SHOTS 2 Millersville (9/5/2015)
Franklin Pierce (10/2/2015)
SHOTS ON GOAL 1 Millersville (9/5/2015)
Saint Anselm (9/19/2015)
Franklin Pierce (10/2/2015)
SAVES 1 Mercy (9/9/2015)
Bentley (9/25/2015)
Franklin Pierce (10/2/2015)
Saint Michael's (10/10/2015)
Dowling (10/15/2015)
FOULS 68 Adelphi (10/13/2015)
PENALTY CORNERS 1 Millersville (9/5/2015)
Adelphi (9/12/2015)
Saint Anselm (9/19/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 LIU (9/16/2015)
Bentley (9/25/2015)
American Int'l (10/7/2015)
Southern Conn. St. (10/27/2015)
GOALS 1 LIU (9/16/2015)
Bentley (9/25/2015)
American Int'l (10/7/2015)
Southern Conn. St. (10/27/2015)
ASSISTS 1 Bloomsburg (9/6/2015)
Mercy (9/9/2015)
LIU (9/16/2015)
Bentley (9/25/2015)
American Int'l (10/7/2015)
Saint Michael's (10/10/2015)
Adelphi (10/13/2015)
LIU Post (10/21/2015)
Southern Conn. St. (10/27/2015)
SHOTS 2 Saint Michael's (10/10/2015)
Dowling (10/15/2015)
SHOTS ON GOAL 2 Mercy (9/9/2015)
Bentley (9/25/2015)
Saint Michael's (10/10/2015)
Dowling (10/15/2015)
SAVES 1 Saint Anselm (9/19/2015)
FOULS 44 So. New Hampshire (10/24/2015)
PENALTY CORNERS 2 Mercy (9/9/2015)
Franklin Pierce (10/2/2015)
Saint Michael's (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saint Michael's (10/10/2015)
GOALS 2 Saint Michael's (10/10/2015)
Dowling (10/15/2015)
ASSISTS 2 So. New Hampshire (10/24/2015)
SHOTS 7 Mercy (9/9/2015)
Saint Michael's (10/10/2015)
SHOTS ON GOAL 6 Mercy (9/9/2015)
SAVES 12 LIU (9/16/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Saint Michael's (10/10/2015)
GOALS 4 Saint Michael's (10/10/2015)
ASSISTS 3 Saint Michael's (10/10/2015)
So. New Hampshire (10/24/2015)
SHOTS 33 Mercy (9/9/2015)
SHOTS ON GOAL 17 Mercy (9/9/2015)
SAVES 14 Bloomsburg (9/6/2015)
FOULS 100 Bentley (9/25/2015)
PENALTY CORNERS 18 Southern Conn. St. (10/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Halley Rose
Saint Michael's (10/10/2015)
GOALS 2 Halley Rose
Q. Meijs
Saint Michael's (10/10/2015)
Dowling (10/15/2015)
ASSISTS 2 Q. Meijs
So. New Hampshire (10/24/2015)
SHOTS 7 Halley Rose
Halley Rose
Mercy (9/9/2015)
Saint Michael's (10/10/2015)
SHOTS ON GOAL 6 Halley Rose
Mercy (9/9/2015)
SAVES 12 L. Sanchez Alvarez
LIU (9/16/2015)

Leaders

Team Leaders: Points
Player High
Points
Rose, Halley 17
Meijs, Q 12
Gray, Samantha 10
Maclean, Margaret 6
Kasparian, Jane 5
Team Leaders: Goals
Player High
Goals
Rose, Halley 7
Gray, Samantha 5
Meijs, Q 4
Maclean, Margaret 2
Kasparian, Jane 1
Team Leaders: Assists
Player High
Assists
Meijs, Q 4
Rose, Halley 3
Kasparian, Jane 3
Maclean, Margaret 2
Sanossian, Jenna 2
Team Leaders: Shots
Player High
Shots
Meijs, Q 38
Rose, Halley 33
Hoestra, Josephine 29
Gray, Samantha 25
Predmore, Paige 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meijs, Q 25
Rose, Halley 23
Gray, Samantha 15
Hoestra, Josephine 13
Predmore, Paige 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meijs, Q 3
Rose, Halley 1
Gray, Samantha 1
Maclean, Margaret 1